Product Comparison - (info as of May 2007)
| Model | Glidecam Smooth Shooter® | Steadicam Flyer® | Indicam PILOT™ |
| Load Capacity | Cameras up to 10 lbs | Cameras weighing 4-15 lbs | Cameras weighing 0.5-15 lbs |
| Support Arm | Single-articulated arm (dual coming) | Dual-articulated arm | Dual-articulated arm |
| Boom Range | 14.75” | 30” | 32” |
| Camera stage adjustment | 8 screws | Micro adjustable | 2 wing nuts |
| Extension post | Yes | No | Yes |
| External LCD Monitor | Optional | Yes | Optional |
| Vest | Yes | Yes | Yes-add-on item (Discreet Vest™) |
| Integrated Carrying Case | No | No | Yes |
| Investment | $1998 with the Glidecam 4000 sled | $7195 | $1950 with standard arm $2190 with single upgrade $2490 with double upgrade |
| CNC Machined Gimbal | No | Yes | Yes |
| Adjustable gimbal | No | Yes | Yes |
| Socket block adjustment | No | Yes | Poor mans |
| High Shot adapter | Available (Indicam High Shot™) | No | Yes (Indicam High Shot™) |
| Quick Poor man's Low Mode | No | No | Yes |
|
|
|||

Product comparison 


